<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India, Brazil have most eco-friendly consumers, US least</title>
	<atom:link href="http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Keeping it real, desi ishtyle</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heavy Rain &#187; Blog Archive &#187; scrum: a careful man is the best safety device</title>
		<link>http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/comment-page-1/#comment-3115</link>
		<dc:creator>Heavy Rain &#187; Blog Archive &#187; scrum: a careful man is the best safety device</dc:creator>
		<pubDate>Tue, 20 May 2008 19:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/#comment-3115</guid>
		<description>[...] India/Brazil have most eco-friendly consumers, US least The findings show that consumers in Brazil and India tie for the highest Greendex score for environmentally sustainable consumption at 60 points each. They are followed by consumers in China (56.1), Mexico (54.3), Hungary (53.2) and Russia (52.4). Among consumers in wealthy countries, those in Great Britain, Germany and Australia each have a Greendex score of 50.2, those in Spain register a score of 50.0 and Japanese respondents, 49.1. U.S. consumers have the lowest Greendex score at 44.9. The other lowest-scoring consumers are Canadians with 48.5 and the French with 48.7.  &#160;Sandeep POSTED UNDER: scrum [...]</description>
		<content:encoded><![CDATA[<p>[...] India/Brazil have most eco-friendly consumers, US least The findings show that consumers in Brazil and India tie for the highest Greendex score for environmentally sustainable consumption at 60 points each. They are followed by consumers in China (56.1), Mexico (54.3), Hungary (53.2) and Russia (52.4). Among consumers in wealthy countries, those in Great Britain, Germany and Australia each have a Greendex score of 50.2, those in Spain register a score of 50.0 and Japanese respondents, 49.1. U.S. consumers have the lowest Greendex score at 44.9. The other lowest-scoring consumers are Canadians with 48.5 and the French with 48.7.  &nbsp;Sandeep POSTED UNDER: scrum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spee</title>
		<link>http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/comment-page-1/#comment-3116</link>
		<dc:creator>spee</dc:creator>
		<pubDate>Tue, 20 May 2008 00:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/#comment-3116</guid>
		<description>I got 61 in the Greendex! I am a green champ!  I couldn&#039;t believe it and did it the 2nd time more carefully and I got 66! Probably it is because I tend to bike/walk much more than drive and ALWAYS recycle and use reusable bags (yes even in Indian grocery stores) . I wish they had let us know how they weighed the results to see which practices have more impact.</description>
		<content:encoded><![CDATA[<p>I got 61 in the Greendex! I am a green champ!  I couldn&#8217;t believe it and did it the 2nd time more carefully and I got 66! Probably it is because I tend to bike/walk much more than drive and ALWAYS recycle and use reusable bags (yes even in Indian grocery stores) . I wish they had let us know how they weighed the results to see which practices have more impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spee</title>
		<link>http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/comment-page-1/#comment-3117</link>
		<dc:creator>spee</dc:creator>
		<pubDate>Mon, 19 May 2008 20:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/#comment-3117</guid>
		<description>I agree with what Runa said. Also not to forget the banana leaf-plates and the earthen cups used in weddings/festivals. However these sustainable practices are slowly fading away. I hope all of us encourage those traditions and mark out the folly of paper/plastic plates. One significant place where India needs to make changes are the use of plastic bags instead of the reusable shopping bags that used to be the norm. The plastic packets are clogging every part of India: villages to sea beaches.</description>
		<content:encoded><![CDATA[<p>I agree with what Runa said. Also not to forget the banana leaf-plates and the earthen cups used in weddings/festivals. However these sustainable practices are slowly fading away. I hope all of us encourage those traditions and mark out the folly of paper/plastic plates. One significant place where India needs to make changes are the use of plastic bags instead of the reusable shopping bags that used to be the norm. The plastic packets are clogging every part of India: villages to sea beaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Runa</title>
		<link>http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/comment-page-1/#comment-3118</link>
		<dc:creator>Runa</dc:creator>
		<pubDate>Mon, 19 May 2008 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/2008/05/19/india-brazil-have-most-eco-friendly-consumers-us-least/#comment-3118</guid>
		<description>Actually this does not surprise me. One of the biggest cultural shocks for me when I first moved here was to see the amount of waste especially paper and packing material. Lets not forget that in India we have always had unorganized recycling ( the &quot;raddiwallas&quot; would cart away empty bottles and  old newspapers, the &quot;bhandiwali&quot; would accept old clothes /rags in exchange for vessels etc).Also sheer economics almost mandates the use of public transport in the des</description>
		<content:encoded><![CDATA[<p>Actually this does not surprise me. One of the biggest cultural shocks for me when I first moved here was to see the amount of waste especially paper and packing material. Lets not forget that in India we have always had unorganized recycling ( the &#8220;raddiwallas&#8221; would cart away empty bottles and  old newspapers, the &#8220;bhandiwali&#8221; would accept old clothes /rags in exchange for vessels etc).Also sheer economics almost mandates the use of public transport in the des</p>
]]></content:encoded>
	</item>
</channel>
</rss>

