<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cricket&#8217;s most momentous day &#8211; The St. Patrick&#8217;s Day massacres</title>
	<atom:link href="http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Keeping it real, desi ishtyle</description>
	<lastBuildDate>Mon, 07 May 2012 15:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: March Madness v/s Cricket World Cup : uber desi dot com</title>
		<link>http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/comment-page-1/#comment-521</link>
		<dc:creator>March Madness v/s Cricket World Cup : uber desi dot com</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/?p=365#comment-521</guid>
		<description>[...] Compare that with the Cricket World Cup, minnows Bangladesh and Ireland made it to the top 8 by destroying giants India and Pakistan respectively. There have been nail biting finishes and great individual performances. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare that with the Cricket World Cup, minnows Bangladesh and Ireland made it to the top 8 by destroying giants India and Pakistan respectively. There have been nail biting finishes and great individual performances. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superstarksa.com &#124; Blog Archive &#124; World Cup posts on Uber Desi</title>
		<link>http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/comment-page-1/#comment-520</link>
		<dc:creator>superstarksa.com &#124; Blog Archive &#124; World Cup posts on Uber Desi</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/?p=365#comment-520</guid>
		<description>[...] Cricketâ€™s most momentous day - The St. Patrickâ€™s Day massacre [...]</description>
		<content:encoded><![CDATA[<p>[...] Cricketâ€™s most momentous day &#8211; The St. Patrickâ€™s Day massacre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anantha</title>
		<link>http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/comment-page-1/#comment-519</link>
		<dc:creator>anantha</dc:creator>
		<pubDate>Tue, 20 Mar 2007 21:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/?p=365#comment-519</guid>
		<description>Wait, I spoke soon. Cricinfo&#039;s standings page has all current info.

&lt;a href=&quot;http://content-usa.cricinfo.com/wc2007/content/current/site/wc/points.html&quot; rel=&quot;nofollow&quot;&gt;Here is the link to the website.&lt;/a&gt;

But India has to win against SL to even think about getting into the Super 8s.</description>
		<content:encoded><![CDATA[<p>Wait, I spoke soon. Cricinfo&#8217;s standings page has all current info.</p>
<p><a href="http://content-usa.cricinfo.com/wc2007/content/current/site/wc/points.html" rel="nofollow">Here is the link to the website.</a></p>
<p>But India has to win against SL to even think about getting into the Super 8s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anantha</title>
		<link>http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/comment-page-1/#comment-518</link>
		<dc:creator>anantha</dc:creator>
		<pubDate>Tue, 20 Mar 2007 21:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/?p=365#comment-518</guid>
		<description>Ya, its going to be some amount of calculations that will be needed. Let me see what I can hook up on this tonight. The World Cup tracker from Cricinfo does not do NRR. So I&#039;d have to calculate.

And right now, I don&#039;t even want to speculate cos I am so sick of what I am hearing people say and I am not talking about India barring a &quot;I am sure they will go through&quot; cos it will only fuel the hysteria. I know I am but a significant dot, but the hysteria I am talking about is among ppl who ask me about it. So might just send you guys an email.</description>
		<content:encoded><![CDATA[<p>Ya, its going to be some amount of calculations that will be needed. Let me see what I can hook up on this tonight. The World Cup tracker from Cricinfo does not do NRR. So I&#8217;d have to calculate.</p>
<p>And right now, I don&#8217;t even want to speculate cos I am so sick of what I am hearing people say and I am not talking about India barring a &#8220;I am sure they will go through&#8221; cos it will only fuel the hysteria. I know I am but a significant dot, but the hysteria I am talking about is among ppl who ask me about it. So might just send you guys an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://uberdesi.com/blog/2007/03/17/crickets-most-momentous-day/comment-page-1/#comment-517</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://uberdesi.com/blog/?p=365#comment-517</guid>
		<description>And have a better run rate than Bangladesh.

Calculations will follow once their match begins.</description>
		<content:encoded><![CDATA[<p>And have a better run rate than Bangladesh.</p>
<p>Calculations will follow once their match begins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

